The innovative round flow cassette fan coil with 360° airflow helps eliminate dead zones. Air discharged from the round fan coil can be distributed evenly to every corner of the room.
The innovative round flow cassette fan coil with 360° airflow provides excellent air conditioning by helping eliminate dead zones. Air discharged from the round fan coil can be distributed evenly to every corner of the room.
Air discharged from the round fan coil can be distributed evenly to every corner of the room.
The body is made of galvanized sheet metal shaped for uniform air flow.
The body structure has sufficient thickness for thermal and acoustic insulation.
Manufactured with copper tubes and blue aluminium fins around them.
| Model Group | Body | Panel | Fan Model | Weight |
|---|---|---|---|---|
| 85 / 102 / 136 | 835 × 835 × 255 mm | 1100 × 105 mm | Ø450 × 136 | 25 kg |
| 170 / 204 / 238 | 835 × 835 × 290 mm | 1100 × 105 mm | Ø476 × 169 | 34 kg |
The table expands fully on wide screens and can be read with horizontal scrolling on narrow screens.
| Technical Data | 85 | 102 | 136 | 170 | 204 | 238 |
|---|---|---|---|---|---|---|
| Air Flow Rate H / M / L, m³/h | 850 / 640 / 430 | 1020 / 790 / 520 | 1360 / 1030 / 690 | 1700 / 1290 / 860 | 2040 / 1500 / 1030 | 2380 / 1800 / 1200 |
| Cooling Capacity H / M / L, kW | 4,5 / 4,2 / 3,0 | 5,6 / 4,3 / 3,6 | 7,0 / 5,7 / 4,5 | 9,1 / 7,9 / 6,0 | 10,8 / 8,6 / 6,5 | 12,6 / 10,0 / 8,0 |
| Water Flow Rate, l/h | 780 | 970 | 1260 | 1710 | 1920 | 2160 |
| Water Pressure Drop, kPa | 16 | 18 | 19 | 17 | 19 | 22 |
| Heating Capacity H / M / L, kW | 7,0 / 6,3 / 5,0 | 8,4 / 6,5 / 5,2 | 11,2 / 8,5 / 6,7 | 13,90 / 12,00 / 9,00 | 16,70 / 12,60 / 10,20 | 19,50 / 15,60 / 12,00 |
| Power Input, W | 76 | 96 | 132 | 152 | 189 | 220 |
| Sound Level, dB(A) | 43 | 45 | 46 | 47 | 50 | 52 |
| Fan Type | Centrifugal Fan | |||||
| Motor Type | 3-Speed Motor | |||||
| Max. Working Pressure | 1,6 MPa | |||||
| Tube Diameter | 3/8" | |||||
| Water Inlet - Outlet | ZG3/4" / ZG3/4" | |||||
| Condensate Outlet | 26 | |||||
| Power Supply | 220-240V / 1PH / 50Hz or 60Hz | |||||
Cooling: Inlet air temperature DB +27°C / WB +19.5°C, water inlet/outlet temperature +7°C / +12°C. Heating: Water inlet/outlet temperature +60°C / +21°C.