AHUPlus Comfort Air Handling Unit is a project-configurable industrial-grade air handling unit offering DX and water-cooled coil options. It features hygienic internal surfaces, high-efficiency heat recovery and advanced filtration.
With 42 mm and 50 mm panel thickness, 70 kg/m³ rock wool insulation, MCC and DDC control options, it delivers energy efficiency and quiet operation.
AHUPlus Comfort Air Handling Unit is an industrial-grade air handling unit configured per project requirements, offering hygienic internal surfaces, high-efficiency heat recovery and advanced filtration with DX and water-cooled coil options.
Hygienic internal surfaces with 42 mm standard and 50 mm optional panel thickness provide superior structural strength.
High-density rock wool used for thermal and acoustic insulation ensures energy efficiency and quiet operation.
Offers flexible configuration with DX cooling or water-cooled coil options according to project requirements.
Meets different hygiene and air quality requirements with coarse, bag, compact, carbon and HEPA filter options.
| Model | Width (mm) | Height (mm) | Depth (mm) |
|---|---|---|---|
| AHUPlus-50 | 750 | 450 | 670 |
| AHUPlus-70 | 750 | 750 | 670 |
| AHUPlus-90 | 1050 | 750 | 970 |
| AHUPlus-110 | 1350 | 750 | 1250 |
| AHUPlus-130 | 1050 | 1050 | 970 |
| AHUPlus-150 | 1350 | 1050 | 1250 |
| AHUPlus-180 | 1650 | 1050 | 1570 |
| AHUPlus-200 | 1350 | 1350 | 1250 |
| AHUPlus-220 | 1650 | 1350 | 1570 |
| AHUPlus-250 | 1950 | 1350 | 1870 |
Table fully expands on wide screens, scrolls horizontally on narrow screens.
| Model | 1,5 m/s | 2 m/s | 2,5 m/s | 3 m/s | 3,5 m/s | 4 m/s |
|---|---|---|---|---|---|---|
| AHUPlus-50 | 1339 | 1785 | 2231 | 2678 | 3124 | 3570 |
| AHUPlus-70 | 2357 | 3143 | 3928 | 4714 | 5500 | 6285 |
| AHUPlus-90 | 3509 | 4679 | 5849 | 7019 | 8189 | 9359 |
| AHUPlus-110 | 4595 | 6126 | 7658 | 9190 | 10722 | 12255 |
| AHUPlus-130 | 5081 | 6774 | 8468 | 10161 | 11855 | 13549 |
| AHUPlus-150 | 6655 | 8870 | 11087 | 13305 | 15523 | 17739 |
| AHUPlus-180 | 8223 | 10965 | 13706 | 16447 | 19189 | 21930 |
| AHUPlus-200 | 8710 | 11613 | 14516 | 17419 | 20322 | 23225 |
| AHUPlus-220 | 10767 | 14356 | 17945 | 21534 | 25123 | 28712 |
| AHUPlus-250 | 12849 | 17099 | 21373 | 25648 | 29922 | 34199 |
Values are air flow rate data in m3/h. Model flow capacity at different air velocities is shown in the table.